|
Area Sewer Rates
|
Daily Fee
|
Monthly Fee
|
Annual Fee |
| COJMA Residentual | $0.88 | $27.35 | $322.00 |
| Franklin Township | $0.91 | $28.27 | $339.24 |
| Greater Greensburg | 1.00 | $30.98 | $371.76 |
| Hempfield Township | 1.17 | $36.22 | $434.64 |
| North Huntingdon | $1.36 | $42.05 | $504.60 |
| Western Westmoreland | $1.65 | $51.20 | $614.40 |
| City of Monongahela |
$1.76 |
$54.59 |
$655.08 |
| McKeesport | $2.03 | $63.03 | $756.36 |
| Rostraver Township | $2.47 | $76.68 | $920.16 |

City of Jeannette
Municipal Authority