|
Item
|
Daily Fee
|
Monthly Fee
|
Annual Fee |
| COJMA Residentual Sewer Rental (2006) | $0.70 | $21.42 | $257.00 |
| Internet (Dial Up) | $0.79 | $24.00 | $288.00 |
| Cup of Coffee (5/Week) | $0.90 | $27.38 | $328.50 |
| Average Sewer Rental (50 Area Communitees in 2004) | $0.95 | $28.79 | $345.48 |
| Cell Phone | $1.31 | $39.99 | $479.88 |
| Cable TV (Extended Basic) | $1.32 | $40.12 | $481.44 |
| Highest Sewer Rental (50 Area Communitees in 2004) |
$1.65 |
$50.05 |
$600.60 |
| Rostraver estimated Sewer Rental for 2005 | $2.20 | $67.00 | $804.00 |
| Gasoline (10 Gallons/Week @ $2.10/gal.) | $3.00 | $91.00 | $1092.00 |

City of Jeannette
Municipal Authority