|
Area Sewer Rates
|
Daily Fee
|
Monthly Fee
|
Annual Fee |
| COJMA Residentual | $0.85 | $25.71 | $308.50 |
| FTMA - Delmont Area Residentual | $1.22 | $37.05 | $444.60 |
| FTMA - Penn Twp. Area Residentual | $0.93 | $28.27 | $339.24 |
| FTMA - Salem Area Residentual | $1.48 | $44.92 | $539.04 |
| Greater Greensburg Residentual (Average) | $0.62 | $19.00 | $228.00 |
| Hempfield Twp. Residentual (Average) | $1.10 | $33.52 | $402.24 |
| McKeesport Residentual (Average) |
$1.46 |
$44.50 |
$534.00 |
| Penn Twp. Residentual (Average) | $1.49 | $45.42 | $545.04 |
| Unity Twp. Residentual (Average) | $1.25 | $38.00 | $456.00 |

City of Jeannette
Municipal Authority